Markets
Cryptocurrency market information
Prices and market statistics for readers following the digital-asset story. This is information, not financial advice.
100 assets · updated 16h ago · showing last cached prices
| Asset | ||||||
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $85,263 | +5.87% | +9.82% | $1.71T | $44.45B |
| 2 | EthereumETH | $2,736 | +5.99% | +9.13% | $334.02B | $21.21B |
| 3 | TetherUSDT | $0.999681 | +0.01% | -0.00% | $183.33B | $80.75B |
| 4 | $791.17 | +5.14% | +9.53% | $105.36B | $1.54B | |
| 5 | XRPXRP | $1.49 | +8.06% | +6.44% | $93.58B | $4.06B |
| 6 | USDCUSDC | $0.999728 | -0.00% | -0.01% | $74.35B | $20.67B |
| 7 | SolanaSOL | $117.31 | +8.35% | +15.35% | $68.89B | $5.26B |
| 8 | TRONTRX | $0.344230 | +0.53% | +1.31% | $32.69B | $456.64M |
| 9 | ZcashZEC | $1,540 | +6.05% | +35.82% | $26.11B | $1.39B |
| 10 | Figure HelocFIGR_HELOC | $1.00 | — | -2.04% | $22.78B | $3.81M |
| 11 | HyperliquidHYPE | $95.37 | +4.80% | +19.08% | $21.21B | $1.11B |
| 12 | DogecoinDOGE | $0.094092 | +10.67% | +11.18% | $14.68B | $1.47B |
| 13 | MoneroXMR | $583.55 | +9.69% | +11.37% | $10.97B | $216.89M |
| 14 | WhiteBIT CoinWBT | $86.40 | +5.49% | +7.48% | $10.28B | $184.05M |
| 15 | RainRAIN | $0.014119 | +7.09% | -6.32% | $10.02B | $28.06M |
| 16 | ChainlinkLINK | $13.12 | +8.47% | +15.30% | $9.82B | $644.21M |
| 17 | USDSUSDS | $0.999820 | +0.01% | +0.01% | $9.61B | $144.74M |
| 18 | CardanoADA | $0.245851 | +10.88% | +17.22% | $9.23B | $743.05M |
| 19 | LEO TokenLEO | $8.95 | +0.14% | -0.26% | $8.23B | $44.65K |
| 20 | StellarXLM | $0.208958 | +9.74% | +10.79% | $7.29B | $348.19M |
| 21 | UniswapUNI | $9.03 | +4.77% | +42.89% | $5.61B | $1.08B |
| 22 | NEAR ProtocolNEAR | $4.16 | +11.30% | +72.56% | $5.45B | $1.96B |
| 23 | Bitcoin CashBCH | $270.43 | +9.66% | +21.13% | $5.44B | $274.1M |
| 24 | AvalancheAVAX | $11.36 | +8.31% | +53.44% | $5.03B | $1.43B |
| 25 | LitecoinLTC | $63.57 | +11.50% | +17.44% | $4.94B | $486.92M |
Page 1 of 4
Bitcoin
Ethereum
Tether
XRP
USDC
Solana
TRON
Zcash
Figure Heloc
Hyperliquid
Dogecoin
Monero
WhiteBIT Coin
Rain
Chainlink
USDS
Cardano
LEO Token
Stellar
Uniswap
NEAR Protocol
Bitcoin Cash
Avalanche
Litecoin